👑 The World's Most Powerful Leaders (2025)
Ranked by global leadership power, influence, credibility, and trust.
Country Represented | Leader Name | Global Ranking |
---|---|---|
China | President Xi Jinping | 1 |
India | Prime Minister Narendra Modi | 2 |
Russia | President Vladimir Putin | 3 |
France | President Emmanuel Macron | 4 |
Germany | Chancellor Friedrich Merz | 5 |
Australia | Prime Minister Anthony Albanese | 6 |
United Arab Emirates | Sheikh Mohamed bin Zayed Al Nahyan | 7 |
Italy | Prime Minister Giorgia Meloni | 8 |
Mexico | President Claudia Sheinbaum | 9 |
Saudi Arabia | King Salman | 10 |
💰 The World's Wealthiest Nations (GDP Per Capita)
Countries with the highest economic output per person in 2025.
Countries Name | Rank |
---|---|
Monaco | 1 |
Liechtenstein | 2 |
Luxembourg | 3 |
Ireland | 4 |
Switzerland | 5 |
Norway | 6 |
Singapore | 7 |
United States | 8 |
Qatar | 9 |
Iceland | 10 |
🛡️ Largest Paramilitary Forces in the World
Organized units supporting national defense and civil security.
Country | Rank |
---|---|
North Korea | 1 |
South Korea | 2 |
India | 3 |
Russia | 4 |
China | 5 |
Egypt | 6 |
Brazil | 7 |
Pakistan | 8 |
Indonesia | 9 |
Malaysia | 10 |
🪖 Total Armed Personnel by Country
Manpower capacity across active, reserve, and paramilitary units.
Country | Rank |
---|---|
North Korea | 1 |
South Korea | 2 |
Vietnam | 3 |
India | 4 |
Russia | 5 |
China | 6 |
Brazil | 7 |
United States | 8 |
Taiwan | 9 |
Pakistan | 10 |
🌍 Global Economic Powerhouses (GDP by Country)
Comparative GDP rankings reflecting national economic output.
Country Name | Rank |
---|---|
United States | 1 |
China | 2 |
Germany | 3 |
Japan | 4 |
India | 5 |
United Kingdom | 6 |
France | 7 |
Italy | 8 |
Brazil | 9 |
Canada | 10 |