| Country | Paramilitary |
|---|---|
| North Korea | 57,00,000 |
| South Korea | 30,13,500 |
| India | 16,16,050 |
| Russia | 5,69,000 |
| China | 5,00,000 |
| Egypt | 3,97,000 |
| Brazil | 3,95,000 |
| Pakistan | 2,91,000 |
| Indonesia | 2,90,250 |
| Malaysia | 2,67,200 |
| Iraq | 2,66,000 |
| Ukraine | 2,60,000 |
| Venezuela | 2,20,000 |
| Algeria | 1,87,200 |
| Italy | 1,78,600 |
| Colombia | 1,65,050 |
| Turkey | 1,60,800 |
| Thailand | 1,38,700 |
| Mexico | 1,36,900 |
| Belarus | 1,10,000 |
| Laos | 1,00,000 |
| France | 95,100 |
| Sri Lanka | 94,050 |
| Spain | 87,450 |
| Philippines | 80,700 |
| Nigeria | 80,000 |
| Peru | 77,000 |
| Myanmar | 70,000 |
| Cambodia | 67,000 |
| Bangladesh | 63,900 |
| Sudan | 60,000 |
| Romania | 57,000 |
| Morocco | 50,000 |
| Niger | 48,000 |
| Chile | 44,700 |
| Vietnam | 40,000 |
| Iran | 40,000 |
| Bolivia | 37,100 |
| Kazakhstan | 31,500 |
| Argentina | 31,250 |
| Panama | 27,700 |
| Cuba | 26,500 |
| Guatemala | 25,000 |
| Saudi Arabia | 24,500 |
| Portugal | 22,820 |
| Zimbabwe | 21,800 |
| Sweden | 21,500 |
| Estonia | 21,200 |
| Lebanon | 20,000 |
| Uzbekistan | 20,000 |
| Turkmenistan | 20,000 |
| Mali | 20,000 |
| Lithuania | 18,400 |
| Azerbaijan | 15,000 |
| Jordan | 15,000 |
| Nepal | 15,000 |
| Dominican Republic | 15,000 |
| Japan | 14,800 |
| Paraguay | 14,800 |
| Poland | 14,300 |
| Finland | 12,000 |
| Tunisia | 12,000 |
| Chad | 11,900 |
| Taiwan | 11,800 |
| Bahrain | 11,260 |
| Angola | 10,000 |
| Costa Rica | 9,950 |
| Kyrgyzstan | 9,500 |
| Cameroon | 9,000 |
| Haiti | 9,000 |
| Madagascar | 8,100 |
| Israel | 8,000 |
| Honduras | 8,000 |
| North Macedonia | 7,600 |
| Mongolia | 7,500 |
| Tajikistan | 7,500 |
| Greece | 7,400 |
| Singapore | 7,400 |
| Kuwait | 7,100 |
| Netherlands | 6,800 |
| Namibia | 6,000 |
| Canada | 5,800 |
| Georgia | 5,400 |
| Kenya | 5,000 |
| Qatar | 5,000 |
| Mauritania | 5,000 |
| Togo | 5,000 |
| Senegal | 5,000 |
| Benin | 4,800 |
| Djibouti | 4,650 |
| Burkina Faso | 4,450 |
| Oman | 4,400 |
| Armenia | 4,300 |
| Malawi | 4,200 |
| Montenegro | 4,100 |
| Serbia | 3,700 |
| Republic of the Congo | 3,500 |
| El Salvador | 2,600 |
| Guinea | 2,600 |
| Mauritius | 2,550 |
| Rwanda | 2,000 |
| Gabon | 2,000 |
| Tanzania | 1,400 |
| Uganda | 1,400 |
| Uruguay | 1,400 |
| Zambia | 1,400 |
| Burundi | 1,000 |
| Central African Republic | 1,000 |
| Moldova | 900 |
| Luxembourg | 600 |
| Ecuador | 500 |
| Brunei | 450 |
| Cyprus | 250 |
| Iceland | 250 |
| Belize | 150 |
All Diplovera rankings are developed by an independent team of researchers and analysts who evaluate multiple factors, dimensions, and verified datasets.
Each ranking reflects a balanced combination of statistical insights, expert judgment, and domain-specific indicators — tailored to the topic (e.g., GDP, leadership, security).
No political influence. No sponsorship bias. Just transparent, data-driven research.